Industrial Process Ovens

 

Walk-In/Truck-In Ovens - Portable Cart Dimensions & Specifications

Utility Cart (UC option)

Oven Model (WHD)* Utility Cart Model (UC-WHD) Cart Work Space (WW x WH x WD)** # Wheels per Cart (#) Wheel Center (in)** # of Shelf Brackets (#) # of Shelves (#) Cart Load Capacity (lbs)**
242 SC-242 1'6" x 3'0" x 1'6" 4 16" N/A N/A 3,000
333 SC-333 2'6" x 2'0" x 2'6" 4 21" N/A N/A 3,000
343 SC-343 2'6" x 3'0" x 2'6" 4 21" N/A N/A 3,000
353 SC-353 2'6" x 4'0" x 2'6" 4 21" N/A N/A 3,000
444 SC-444 3'6" x 3'0" x 3'6" 4 33" N/A N/A 3,000
446 SC-446 3'6" x 3'0" x 5'6" 4 33" N/A N/A 3,000
454 SC-454 3'6" x 4'0" x 3'6" 4 33" N/A N/A 3,000
455 SC-455 3'6" x 4'0" x 4'6" 4 33" N/A N/A 3,000
464 SC-464 3'6" x 5'0" x 3'6" 4 33" N/A N/A 3,000
466 SC-466 3'6" x 5'0" x 5'6" 4 33" N/A N/A 3,000
484 SC-484 3'6" x 7'0" x 3'6" 4 33" N/A N/A 3,000
555 SC-555 4'6" x 4'0" x 4'6" 4 46" N/A N/A 3,000
565 SC-565 4'6" x 5'0" x 4'6" 4 46" N/A N/A 3,000
566 SC-566 4'6" x 5'0" x 5'6" 4 46" N/A N/A 3,000
567 SC-567 4'6" x 5'0" x 6'6" 4 46" N/A N/A 3,000
568 SC-568 4'6" x 5'0" x 7'6" 4 46" N/A N/A 3,000

* Oven Models 5610 and Larger Require either a Custom Cart or a Combination of Smaller Carts. Call Factory.
** Dimensions and Specifications are Subject to Change without Notice. Contact Factory for Latest Specifications.

Shelf Cart (SC option)

Oven Model (WHD)* Portable Cart Model (SC-WHD) Cart Work Space (WW x WH x WD)** # Wheels per Cart (#) Wheel Center (in)** # of Shelf Brackets (#) # of Shelves (#)*** Cart Load Capacity (lbs)**
242 UC-242 1'6" x 3'4" x 1'6" 4 16" 5 3 1,500
333 UC-333 2'6" x 2'0" x 2'6" 4 21" 3 2 900
343 UC-343 2'6" x 3'4" x 2'6" 4 21" 5 3 1,500
353 UC-353 2'6" x 4'0" x 2'6" 4 21" 6 4 1,800
444 UC-444 3'6" x 3'4" x 3'6" 4 33" 5 3 1,500
446 UC-446 3'6" x 3'4" x 5'6" 4 33" 5 3 1,500
454 UC-454 3'6" x 4'0" x 3'6" 4 33" 6 4 1,800
455 UC-455 3'6" x 4'0" x 4'6" 4 33" 6 4 1,800
464 UC-464 3'6" x 5'4" x 3'6" 4 33" 8 5 2,400
466 UC-466 3'6" x 5'4" x 5'6" 4 33" 8 5 2,400
484 UC-484 3'6" x 7'4" x 3'6" 4 33" 11 7 3,000
555 UC-555 4'6" x 4'0" x 4'6" 4 46" 6 4 1,800
565 UC-565 4'6" x 5'4" x 4'6" 4 46" 8 5 2,400
566 UC-566 4'6" x 5'4" x 5'6" 4 46" 8 5 2,400
567 UC-567 4'6" x 5'4" x 6'6" 4 46" 8 5 2,400
568 UC-568 4'6" x 5'4" x 7'6" 4 46" 8 5 2,400

* Oven Models 5610 and Larger Require either a Custom Cart or a Combination of Smaller Carts. Call Factory.
** Dimensions and Specifications are Subject to Change without Notice. Contact Factory for Latest Specifications.
*** Capacity per Each Shelf is 300 pounds.

Hang Cart (HC option)

Oven Model (WHD)* Portable Cart Model (HC-WHD) Cart Work Space (WW x WH x WD)** # Wheels per Cart (#) Wheel Center (in)** # of Hang Levels (#)** Height Between Levels*** Cart Load Capacity (lbs)**
242 HC-242 1'6" x 2'6" x 1'6" 4 16" 1 2'6" 3,000
333 HC-333 2'6" x 1'6" x 2'6" 4 21" 1 1'6" 3,000
343 HC-343 2'6" x 2'6" x 2'6" 4 21" 1 2'6" 3,000
353 HC-353 2'6" x 3'6" x 2'6" 4 21" 2 1'9" 3,000
444 HC-444 3'6" x 2'6" x 3'6" 4 33" 1 2'6" 3,000
446 HC-446 3'6" x 2'6" x 5'6" 4 33" 1 2'6" 3,000
454 HC-454 3'6" x 3'6" x 3'6" 4 33" 2 1'9" 3,000
455 HC-455 3'6" x 3'6" x 4'6" 4 33" 2 1'9" 3,000
464 HC-464 3'6" x 4'6" x 3'6" 4 33" 2 2'3" 3,000
466 HC-466 3'6" x 4'6" x 5'6" 4 33" 2 2'3" 3,000
484 HC-484 3'6" x 6'6" x 3'6" 4 33" 2 3'3" 3,000
555 HC-555 4'6" x 3'6" x 4'6" 4 46" 2 1'9" 3,000
565 HC-565 4'6" x 4'6" x 4'6" 4 46" 2 2'3" 3,000
566 HC-566 4'6" x 4'6" x 5'6" 4 46" 2 2'3" 3,000
567 HC-567 4'6" x 4'6" x 6'6" 4 46" 2 2'3" 3,000
568 HC-568 4'6" x 4'6" x 7'6" 4 46" 2 2'3" 3,000

* Oven Models 5610 and Larger Require either a Custom Cart or a Combination of Smaller Carts. Call Factory.
** Dimensions and Specifications are Subject to Change without Notice. Contact Factory for Latest Specifications.
*** Capacity per Each Hang Bar is 150 pounds.