Plastic, Fiber, and Rubber
| Model Number (WHD) |
Work Area Without Cart (WW x WH x WD) |
Volume Without Cart (Ft3) |
Approx Weight** (lbs) |
||
|---|---|---|---|---|---|
| 333 BA-P | 3’0″ | 3’0″ | 3’0″ | 27 | 2500 |
| 344 BA-P | 3’0″ | 4’0″ | 4’0″ | 48 | 3000 |
| 345 BA-P | 4’0″ | 4’0″ | 5’0″ | 60 | 3500 |
| 455 BA-P | 4’0″ | 5’0″ | 5’0″ | 100 | 5200 |
| 456 BA-P | 4’0″ | 5’0″ | 6’0″ | 120 | 5400 |
| 567 BA-P | 5’0″ | 6’0″ | 7’0″ | 210 | 6800 |
| 568 BA-P | 5’0″ | 6’0″ | 8’0″ | 240 | 7300 |
| 667 BA-P | 6’0″ | 6’0″ | 7’0″ | 252 | 7100 |
| 677 BA-P | 6’0″ | 7’0″ | 7’0″ | 294 | 7600 |
| 778 BA-P | 7’0″ | 7’0″ | 8’0″ | 392 | 9700 |
| 788 BA-P | 7’0″ | 8’0″” | 8’0″ | 448 | 10500 |
| 889 BA-P | 8’0″ | 8’0″ | 9’0″ | 576 | 12400 |
| 899 BA-P | 8’0″ | 9’0″ | 9’0″ | 648 | 13900 |
| 101011 BA-P | 10’0″ | 10’0″ | 11’0″ | 1100 | 20500 |
| 101111 BA-P | 10’0″ | 11’0″ | 11’0″ | 1210 | 22800 |
| 111211 BA-P | 11’0″ | 12’0″ | 11’0″ | 1452 | 24500 |
| EXTRUSION SCREW AND PIPE CLEANER | |||||
| 23.56 BB-P | 2’0″ | 3’6″ | 6’0″ | 42 | 3800 |
| 23.59 BB-P | 2’0″ | 3’6″ | 9’0″ | 63 | 3700 |
| 2412 BB-P | 2’0″ | 4’0″ | 12’0″ | 96 | 4600 |
| 2415 BB-P | 2’0″ | 4’0″ | 15’0″ | 120 | 5200 |
| 2418 BB-P | 2’0″ | 4’0″ | 18’0″ | 144 | 5500 |
| 2420 BB-P | 2’0″ | 4’0″ | 20’0″ | 160 | 6000 |
| 3415 BB-P | 3’0″ | 4’0″ | 15’0″ | 180 | 6900 |
| 34.520 BB-P | 3’0″ | 4’6″ | 20’0″ | 270 | 7300 |
Oven Style “A” – Rear Mounted Burner Chambers
Oven Style “B” – Side Mounted Burner Chambers
BURNOFF – CART SPECIFICATIONS
| Model Number (WHD) |
Work Area Clear Inside & Over Cart (WW x WH x WD) |
Work Volume Clear Over Cart (Ft3) |
||
|---|---|---|---|---|
| 333 BA-P | 3’0″ | 2’0″ | 3’0″ | 18 |
| 344 BA-P | 3’0″ | 3’0″ | 4’0″ | 36 |
| 345 BA-P | 4’0″ | 3’0″ | 5’0″ | 45 |
| 455 BA-P | 4’0″ | 4’0″ | 5’0″ | 80 |
| 456 BA-P | 4’0″ | 4’0″ | 6’0″ | 96 |
| 567 BA-P | 5’0″ | 5’0″ | 7’0″ | 175 |
| 568 BA-P | 5’0″ | 5’0″ | 8’0″ | 200 |
| 667 BA-P | 6’0″ | 5’0″ | 7’0″ | 210 |
| 677 BA-P | 6’0″ | 6’0″ | 7’0″ | 252 |
| 778 BA-P | 7’0″ | 6’0″ | 8’0″ | 336 |
| 788 BA-P | 7’0″ | 7’0″” | 8’0″ | 392 |
| 889 BA-P | 8’0″ | 7’0″ | 9’0″ | 504 |
| 899 BA-P | 8’0″ | 8’0″ | 9’0″ | 576 |
| 101011 BA-P | 10’0″ | 9’0″ | 11’0″ | 990 |
| 101111 BA-P | 10’0″ | 10’0″ | 11’0″ | 1100 |
| 111211 BA-P | 11’0″ | 11’0″ | 11’0″ | 1331 |
| SIDE BURNER | ||||
| 23.56 BB-P | 2’0″ | 2’6″ | 6’0″ | 30 |
| 23.59 BB-P | 2’0″ | 2’6″ | 9’0″ | 45 |
| 2412 BB-P | 2’0″ | 3’0″ | 12’0″ | 72 |
| 2415 BB-P | 2’0″ | 3’0″ | 15’0″ | 90 |
| 2418 BB-P | 2’0″ | 3’0″ | 18’0″ | 108 |
| 2420 BB-P | 2’0″ | 3’0″ | 20’0″ | 120 |
| 3415 BB-P | 3’0″ | 3’0″ | 15’0″ | 135 |
| 34.520 BB-P | 3’0″ | 3’6″ | 20’0″ | 210 |
Flat Carts
Hang Carts