Additional information
| Interior Dimensions (WxHxD) | 10' x 10' x 16' |
|---|---|
| Volume Inside | 1600 cu. ft. |
| Exterior Dimensions (WxHxD) | 12'8" x 14'7" x 17'4" |
| Appr. Weight | 11100 |
| Circulation Rate | 19000 |
| Changes per Minute | 11.9 |
| Circulation Motor (HP) | 15(1) |
| Gas BTU/h (k) | 1200 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 1350 |
| Gas Motor (HP) | 1 |
| 240/480V (Disconnect) | 240 |
