Additional information
| Interior Dimensions (WxHxD) | 10' x 10' x 20' |
|---|---|
| Volume Inside | 2000 cu. ft. |
| Exterior Dimensions (WxHxD) | 12'8" x 11'6" x 25'11" |
| Appr. Weight | 12000 |
| Circulation Rate | 24000 |
| Changes per Minute | 12 |
| Circulation Motor (HP) | 20(1) |
| Gas BTU/h (k) | 1500 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 1500 |
| Gas Motor (HP) | 1 |
| 240/480V (Disconnect) | 240 |
