Additional information
| Interior Dimensions (WxHxD) | 10' x 12' x 20' |
|---|---|
| Volume Inside | 2400 cu. ft. |
| Exterior Dimensions (WxHxD) | 12'8" x 17'5" x 21'4" |
| Appr. Weight | 13650 |
| Circulation Rate | 28000 |
| Changes per Minute | 11.7 |
| Circulation Motor (HP) | 25(1) |
| Gas BTU/h (k) | 1800 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 2000 |
| Gas Motor (HP) | 2 |
| 240/480V (Disconnect) | 240 |
