Additional information
| Interior Dimensions (WxHxD) | 12' x 12' x 12' |
|---|---|
| Volume Inside | 1728 cu. ft. |
| Exterior Dimensions (WxHxD) | 14'8" x 16'7" x 13'4" |
| Appr. Weight | 12250 |
| Circulation Rate | 22000 |
| Changes per Minute | 12.7 |
| Circulation Motor (HP) | 20(1) |
| Gas BTU/h (k) | 1300 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 1500 |
| Gas Motor (HP) | 1 |
| 240/480V (Disconnect) | 240 |
