Additional information
| Interior Dimensions (WxHxD) | 12' x 12' x 14' |
|---|---|
| Volume Inside | 2016 cu. ft. |
| Exterior Dimensions (WxHxD) | 14'8" x 13'6" x 19'11" |
| Appr. Weight | 12600 |
| Circulation Rate | 24000 |
| Changes per Minute | 11.9 |
| Circulation Motor (HP) | 20(1) |
| Gas BTU/h (k) | 1500 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 1500 |
| Gas Motor (HP) | 1 |
| 240/480V (Disconnect) | 240 |
