Additional information
| Interior Dimensions (WxHxD) | 12' x 12' x 16' |
|---|---|
| Volume Inside | 2304 cu. ft. |
| Exterior Dimensions (WxHxD) | 14'8" x 13'6" x 21'11" |
| Appr. Weight | 13500 |
| Circulation Rate | 28000 |
| Changes per Minute | 12.2 |
| Circulation Motor (HP) | 25(1) |
| Gas BTU/h (k) | 1700 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 2000 |
| Gas Motor (HP) | 2 |
| 240/480V (Disconnect) | 240 |
