Additional information
| Interior Dimensions (WxHxD) | 4' x 4' x 4' |
|---|---|
| Volume Inside | 64 cu. ft. |
| Exterior Dimensions (WxHxD) | 6'2" x 6'2" x 7'6" |
| Appr. Weight | 2600 |
| Circulation Rate | 1400 |
| Changes per Minute | 21.9 |
| Circulation Motor (HP) | 1/3(2) |
| Gas BTU/h (k) | 250 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 500 |
| Gas Motor (HP) | 1/3 |
| 240/480V (Disconnect) | 240 |
