Additional information
| Interior Dimensions (WxHxD) | 5' x 6' x 12' |
|---|---|
| Volume Inside | 360 cu. ft. |
| Exterior Dimensions (WxHxD) | 7'4" x 7'6" x 16'0" |
| Appr. Weight | 5700 |
| Circulation Rate | 5000 |
| Changes per Minute | 13.9 |
| Circulation Motor (HP) | 5(1) |
| Gas BTU/h (k) | 350 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 500 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
