Additional information
| Interior Dimensions (WxHxD) | 6' x 6' x 8' |
|---|---|
| Volume Inside | 288 cu. ft. |
| Exterior Dimensions (WxHxD) | 8'4" x 9'9" x 9'4" |
| Appr. Weight | 5650 |
| Circulation Rate | 4000 |
| Changes per Minute | 13.9 |
| Circulation Motor (HP) | 5(1) |
| Gas BTU/h (k) | 350 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 500 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
