Additional information
| Interior Dimensions (WxHxD) | 6' x 7' x 12' |
|---|---|
| Volume Inside | 504 cu. ft. |
| Exterior Dimensions (WxHxD) | 8'4" x 10'9" x 13'4" |
| Appr. Weight | 7700 |
| Circulation Rate | 6000 |
| Changes per Minute | 11.9 |
| Circulation Motor (HP) | 7.5(1) |
| Gas BTU/h (k) | 400 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 500 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
