Additional information
| Interior Dimensions (WxHxD) | 7' x 7' x 16' |
|---|---|
| Volume Inside | 784 cu. ft. |
| Exterior Dimensions (WxHxD) | 9'4" x 8'6" x 20'0" |
| Appr. Weight | 8800 |
| Circulation Rate | 10000 |
| Changes per Minute | 12.8 |
| Circulation Motor (HP) | 10(1) |
| Gas BTU/h (k) | 600 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 750 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
