Additional information
| Interior Dimensions (WxHxD) | 8' x 10' x 16' |
|---|---|
| Volume Inside | 1280 cu. ft. |
| Exterior Dimensions (WxHxD) | 10'8" x 11'6" x 21'1" |
| Appr. Weight | 10200 |
| Circulation Rate | 16000 |
| Changes per Minute | 12.5 |
| Circulation Motor (HP) | 15(1) |
| Gas BTU/h (k) | 1000 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 1000 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
