Additional information
| Interior Dimensions (WxHxD) | 8' x 8' x 12' |
|---|---|
| Volume Inside | 768 cu. ft. |
| Exterior Dimensions (WxHxD) | 10'4" x 9'6" x 16'0" |
| Appr. Weight | 8600 |
| Circulation Rate | 9000 |
| Changes per Minute | 11.7 |
| Circulation Motor (HP) | 10(1) |
| Gas BTU/h (k) | 600 |
| Gas Line Size | 1-1/4" |
| Exhaust (CFM) | 500 |
| Gas Motor (HP) | 3/4 |
| 240/480V (Disconnect) | 240 |
