Additional information
| Interior Dimensions (WxHxD) | 4' x 5' x 4' | 
|---|---|
| Volume Inside | 80 cu. ft. | 
| Exterior Dimensions (WxHxD) | 6'3" x 7'0" x 7'2" | 
| Appr. Weight | 4250 | 
| Work Area (WxHxD) | 4'0" x 4'0" x 4'0" | 
| Primary Burner (BTU) | 169 | 
| Afterburner (BTU) x1000 | 270 | 
| Total BTU | 439 | 
| Exhaust Stack Diameter | 10"/14" | 
| Voltage | 120 | 
| Amperage | 15 | 
| Phase | 1 | 
